<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Concept Studios &#187; Test Results</title>
	<atom:link href="http://www.creativeconceptdfw.com/tag/test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeconceptdfw.com</link>
	<description>The Artistry of Images. The Imagery of Art.</description>
	<lastBuildDate>Sun, 26 May 2013 07:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Strobist ballhead and umbrella test</title>
		<link>http://www.creativeconceptdfw.com/strobist-ballhead-and-umbrella-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strobist-ballhead-and-umbrella-test</link>
		<comments>http://www.creativeconceptdfw.com/strobist-ballhead-and-umbrella-test/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:19:27 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Lighting tests]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Ballhead]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[CLS]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[diffuser]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Field Test]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash test]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Hoot]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Ir Sensor]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[Joe Mcnally]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light And Shadow]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Manfrotto]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Nikon Speedlights]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Rkd]]></category>
		<category><![CDATA[RKD Photography]]></category>
		<category><![CDATA[rkdauph]]></category>
		<category><![CDATA[Sb]]></category>
		<category><![CDATA[sb-800]]></category>
		<category><![CDATA[Sb8]]></category>
		<category><![CDATA[SB800]]></category>
		<category><![CDATA[Shoe Type]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[Shoot Though Umbrella]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[ttl]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[Umbrellas]]></category>
		<category><![CDATA[Wescott]]></category>
		<category><![CDATA[White Umbrella]]></category>

		<guid isPermaLink="false">http://www.rkd-photo.com/blog/2009/05/04/strobist-ballhead-and-umbrella-test/</guid>
		<description><![CDATA[<p>In Joe McNally&#8216;s CLS video it showed him using a ballhead to align the flashhead along the umbrella stem axis. Made sense that it would distribute the light more evenly; so I bought the rig. Here&#8217;s the test results &#8211; you decide. As pointed out in the note above, I forgot the diffuser. Single SB800(...)</p><p>The post <a href="http://www.creativeconceptdfw.com/strobist-ballhead-and-umbrella-test/">Strobist ballhead and umbrella test</a> appeared first on <a href="http://www.creativeconceptdfw.com">Creative Concept Studios</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativeconceptdfw.com/strobist-ballhead-and-umbrella-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
